Porduct Overview
OSR2-40 1P+N RCBO – Advanced Circuit Protection Solution
Core Protection Features:
- Single-module design combining RCD + MCB protection
- Comprehensive coverage against:
- Short-circuit currents
- Overload conditions
- Earth fault currents (10/30/100/300mA sensitivity)
- Indirect/direct contact hazards
- Built-in supply neutral wire for enhanced safety
Technical Advantages:
- Superior Fault Protection – Neutral wire ensures reliable earth fault and overcurrent detection
- Critical Environment Ready – Ideal for medical facilities and sensitive electronic installations
- Regulation Compliant – Meets strict industry requirements for functional earth wiring
- Installation Efficiency – Simplified wiring saves valuable installation time
- Space-Saving Design – Compact 1P+N configuration optimizes panel space
Optimal Applications:
- Healthcare facilities and medical equipment
- Laboratory and research environments
- Data centers and server rooms
- Industrial control systems
- Sensitive electronic installations
Key Benefits:
✔ Dual-function protection in one device
✔ Neutral wire enhances system reliability
✔ Meets stringent safety regulations
✔ Quick and easy installation process
✔ Compact footprint saves space
OSR2-40 RCBO Technical Specifications
Category | Parameter | Specification |
---|---|---|
Certification | Standard | IEC/EN61009-1 |
Protection Types | Ground Fault | Electronic trip |
Overcurrent/Short Circuit | Thermo-magnetic trip | |
Over-voltage | Selectable | |
Electrical | Leakage Protection Type | AC, A |
Poles | 1P+N (1 module) | |
Neutral Line | Disconnected | |
Rated Current (In) | 6,10,16,20,25,32,40A | |
Sensitivity (IΔn) | 10,30,100,300mA | |
Trip Time (IΔn) | ≤0.1s | |
Rated Voltage (Ue) | 230/240V~ | |
Frequency | 50/60Hz | |
Breaking Capacity | 6,000A | |
Impulse Withstand Voltage | 4,000V (1.2/50μs) | |
Dielectric Test Voltage | 2kV (1 min) | |
Tripping | Thermal Release | (1.13-1.45) x In |
Magnetic Release | B:3-5x In, C:5-10x In | |
Mechanical | Electrical Life | 4,000 cycles |
Mechanical Life | 10,000 cycles | |
Contact Indicator | Yes | |
Protection Degree | IP20 | |
Environmental | Operating Temperature | -25℃ to +40℃ |
Humidity | Max 95% | |
Installation | Terminal Type | Cable/Pin-type busbar |
Max Cable Size | L(in):25mm², N/L(out):16mm² | |
Tightening Torque | L(in):2.5N·m, N/L(out):2N·m | |
Mounting | 35mm DIN rail | |
Connection | Bottom only |
Key Features of This Table: